Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Cost

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
345 Clare Allstate NI 13 45 miles 0kg 0 5,106 £0.00
601 Colette Southern Health and Social Care Trust 0 0 miles 0kg 0 0 £0.00
601 Colette   0 0 miles 0kg 0 0 £0.00
384 Colin Translink 10 41 miles 0kg 0 4,232 £0.00
601 colin Translink 0 0 miles 0kg 0 0 £0.00
601 Conor Belfast Health and Social Care Trust 0 0 miles 0kg 0 0 £0.00
521 Conor Belfast Health and Social Care Trust 2 12 miles 0kg 0 1,062 £0.00
601 Conor Department of Education 0 0 miles 0kg 0 0 £0.00
601 Conor Belfast City Council 0 0 miles 0kg 0 0 £0.00
601 Conor Belfast Health and Social Care Trust 0 0 miles 0kg 0 0 £0.00
211 Craigene Southern Health and Social Care Trust 26 52 miles 0kg 0 4,801 £0.00
521 damian   2 7 miles 0kg 0 646 £0.00
249 dary Southern Health and Social Care Trust 22 45 miles 0kg 0 4,762 £0.00
17 David Belfast City Council 104 316 miles 0kg 0 17,062 £0.00
101 David   41 63 miles 0kg 0 6,270 £0.00
601 David Belfast Health and Social Care Trust 0 0 miles 0kg 0 0 £0.00
48 David Public Health Agency 58 44 miles 0kg 0 4,768 £0.00
601 Davina Southern Health and Social Care Trust 0 0 miles 0kg 0 0 £0.00
601 Dawn Western Health and Social Care Trust 0 0 miles 0kg 0 0 £0.00
502 dawn Western Health and Social Care Trust 3 17 miles 0kg 0 1,326 £0.00
}