Allstate NI has earned 4 badges so far.
49/2500 people in this organisation are participating in the challenge.
Where people replaced another mode of transport, they used this many extra calories:
438,313Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Translink | 2% | 1977 |
2 | Allstate NI | 2% | 1330 |
3 | Belfast City Council | 2% | 1196 |
4 | Belfast Health and Social Care Trust | 1% | 1622 |
5 | Department for Infrastructure | 0.7% | 554 |
Not watching any Organisations yet.
Team | Members | Journeys | Miles |
---|---|---|---|
D&IS | 9 | 309 | 1875.86 |
ALR | 1 | 156 | 475 |
BSS | 4 | 124 | 814.57 |
PPS & ESS AICS | 8 | 113 | 414.26 |
DSS&MT | 3 | 100 | 1614.25 |
AAV | 2 | 53 | 462.332 |
ATSC | 4 | 51 | 563.246 |
PMO | 1 | 23 | 166.96 |
AS | 1 | 6 | 7 |
Allstate Canada | 1 | 4 | 15.2 |
IF FP&A | 1 | 0 | 0 |
TSO | 0 | 0 | 0 |
This organisation hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
805kgCompared with making the same journeys by car, you have saved
£923.46