Close Home
Results
About the Challenge Prizes Spread the word
More info

Size Category: 1000+

Positions are determined by the percentage of people in a organisation participating in the challenge (having logged at least one journey).

Position Organisation Participation Journeys Distance CO2 saved Calories burned Money saved
1 Translink 2% (78/4200) 1977 19,575 miles 2,529kg 376,574 £2,781.06
2 Allstate NI 2% (49/2500) 1330 9,016 miles 626kg 464,721 £684.25
3 Belfast City Council 2% (38/2400) 1196 5,507 miles 300kg 280,200 £387.52
4 Belfast Health and Social Care Trust 1% (60/6000) 1622 11,592 miles 1,022kg 401,778 £1,282.92
5 Department for Infrastructure 0.7% (16/2300) 554 2,121 miles 150kg 118,670 £279.50
6 Derry City and Strabane District Council 0.6% (9/1500) 224 592 miles 24kg 56,472 £41.56
7 Southern Health and Social Care Trust 0.5% (61/12000) 1409 6,703 miles 641kg 443,389 £849.41
8 South Eastern Health and Social Care Trust 0.3% (3/1000) 40 149 miles 32kg 11,275 £54.45
9 DAERA 0.2% (5/3000) 82 595 miles 140kg 32,050 £232.59
10 Western Health and Social Care Trust 0.2% (19/12500) 291 2,019 miles 364kg 62,795 £449.12
11 Citi 0.1% (1/1000) 1 16 miles 2kg 838 £7.34
12 Department for Communities 0.04% (3/7500) 57 1,447 miles 222kg 6,014 £244.14
12 Department of Justice 0.04% (1/2500) 25 67 miles 0kg 6,209 £0.00
14 Ulster University 0.04% (1/2700) 4 22 miles 6kg 1,160 £10.37
15 Education Authority NI 0% (1/30000) 45 383 miles 65kg 21,320 £112.17
16 Department of Finance 0.2% (7/3600) 317 1,238 miles 83kg 42,998 £97.03
}