Belfast Health and Social Care Trust has earned 6 badges so far.
60/6000 people in this organisation are participating in the challenge.
Where people replaced another mode of transport, they used this many extra calories:
268,371Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Translink | 2% | 1977 |
2 | Allstate NI | 2% | 1330 |
3 | Belfast City Council | 2% | 1196 |
4 | Belfast Health and Social Care Trust | 1% | 1622 |
5 | Department for Infrastructure | 0.7% | 554 |
Not watching any Organisations yet.
Team | Members | Journeys | Miles |
---|---|---|---|
Regional Molecular Diagnostics Service | 22 | 531 | 4484.37 |
Radiology | 7 | 349 | 1711.51 |
BCH WLO | 9 | 176 | 869.316 |
BHSCT Pharmacy | 4 | 62 | 773 |
Renal Dept | 1 | 40 | 284.13 |
Nuclear Medicine - Medical Physics | 2 | 27 | 69.3 |
Northern Ireland Cancer Trials Network | 2 | 18 | 108 |
Infectious Diseases | 1 | 14 | 35 |
Nutrition and Dietetics | 1 | 14 | 39.41 |
Dept. Microbiology | 1 | 11 | 208.14 |
Planning and Informatics | 1 | 10 | 36.648 |
PCSS | 3 | 9 | 31.6 |
Radiotherapy Physics | 1 | 4 | 6 |
Paris Team | 2 | 2 | 5.7 |
Rehabilitation Engineering Centre | 1 | 2 | 32 |
Emergency Care Village, Short Stay | 1 | 0 | 0 |
Estates | 1 | 0 | 0 |
Midwifes | 0 | 0 | 0 |
Nursing | 3 | 0 | 0 |
OT BCH | 1 | 0 | 0 |
Planning and Informatics | 0 | 0 | 0 |
This organisation hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
2,008kgCompared with making the same journeys by car, you have saved
£2,576.64