Western Health and Social Care Trust has earned 2 badges so far.
19/12500 people in this organisation are participating in the challenge.
Where people replaced another mode of transport, they used this many extra calories:
55,065Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Translink | 2% | 1977 |
2 | Allstate NI | 2% | 1330 |
3 | Belfast City Council | 2% | 1196 |
4 | Belfast Health and Social Care Trust | 1% | 1622 |
5 | Department for Infrastructure | 0.7% | 554 |
Not watching any Organisations yet.
Team | Members | Journeys | Miles |
---|---|---|---|
ICT Services | 1 | 15 | 90 |
dietetic Team | 1 | 0 | 0 |
Nurses | 2 | 0 | 0 |
Our Hearts Our Minds | 1 | 0 | 0 |
Rossdowney | 1 | 0 | 0 |
This organisation hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
402kgCompared with making the same journeys by car, you have saved
£520.96