Southern Health and Social Care Trust has earned 4 badges so far.
61/12000 people in this organisation are participating in the challenge.
Where people replaced another mode of transport, they used this many extra calories:
419,132Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Translink | 2% | 1977 |
2 | Allstate NI | 2% | 1330 |
3 | Belfast City Council | 2% | 1196 |
4 | Belfast Health and Social Care Trust | 1% | 1622 |
5 | Department for Infrastructure | 0.7% | 554 |
Not watching any Organisations yet.
Team | Members | Journeys | Miles |
---|---|---|---|
Pharmacy | 7 | 144 | 1094.62 |
Acute Services | 8 | 133 | 612.312 |
Brownlow HC | 5 | 116 | 502.95 |
MHD Governance | 7 | 116 | 294.052 |
PMHC | 4 | 110 | 713.219 |
PIT | 3 | 72 | 235 |
sensory disability team | 3 | 62 | 269.383 |
Occupational Therapy | 1 | 47 | 286 |
Paediatric Ward | 3 | 36 | 54 |
Patient Flow | 1 | 34 | 151.469 |
MSK Physio | 6 | 33 | 69.1775 |
Information & Data Quality | 1 | 22 | 88.06 |
Access & Information | 1 | 20 | 181.61 |
Medical Education Team | 2 | 16 | 252.9 |
Paediatric SLT | 1 | 15 | 20.5 |
Estates | 2 | 8 | 10 |
Epilepsy Nursing Service | 1 | 4 | 6.6335 |
Banbridge HC | 1 | 0 | 0 |
Community Addictions Team | 1 | 0 | 0 |
Duty Social Work Team | 1 | 0 | 0 |
Learning Disability Day Care | 1 | 0 | 0 |
Lurgan Integrated Care Team | 1 | 0 | 0 |
NAH | 1 | 0 | 0 |
Oppc | 1 | 0 | 0 |
Physical Disability | 1 | 0 | 0 |
Residential Support Team | 1 | 0 | 0 |
Support and Recovery team Newry | 1 | 0 | 0 |
Travel sustainably for 600 journeys during the challenge
Target completed Good work!
Compared with making the same journeys by car, you have saved on CO2
720kgCompared with making the same journeys by car, you have saved
£969.28