Translink has earned 6 badges so far.
78/4200 people in this organisation are participating in the challenge.
Where people replaced another mode of transport, they used this many extra calories:
333,898| Position | Organisation | Participation | Journeys |
|---|---|---|---|
| 1 | Translink | 2% | 1977 |
| 2 | Allstate NI | 2% | 1330 |
| 3 | Belfast City Council | 2% | 1196 |
| 4 | Belfast Health and Social Care Trust | 1% | 1622 |
| 5 | Department for Infrastructure | 0.7% | 554 |
Not watching any Organisations yet.
| Team | Members | Journeys | Miles |
|---|---|---|---|
| Commercial Operations | 12 | 313 | 2186.46 |
| Operations | 11 | 285 | 4448.44 |
| MarComms | 11 | 266 | 2316.92 |
| Engineering | 6 | 201 | 1920.39 |
| Service Ops Major Programmes | 7 | 185 | 1552.6 |
| WIT - Women in Translink Network | 6 | 181 | 765.015 |
| Infrastructure and Projects | 8 | 156 | 1785.94 |
| Procurement | 3 | 99 | 1217.04 |
| Graduates 2022 | 3 | 63 | 776.9 |
| Senior Leadership Team | 2 | 46 | 509 |
| Belfast Area | 2 | 27 | 138.1 |
| Inspectors | 1 | 2 | 10.5 |
| adelaide stores | 1 | 0 | 0 |
| Belfast Visitor Centre | 1 | 0 | 0 |
| Graduates 2022 | 0 | 0 | 0 |
| Translink Youth Forum | 1 | 0 | 0 |
This organisation hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
3,423kgCompared with making the same journeys by car, you have saved
£3,583.13