Derry City and Strabane District Council has earned 1 badge so far.
9/1500 people in this organisation are participating in the challenge.
Where people replaced another mode of transport, they used this many extra calories:
46,742Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Translink | 2% | 1977 |
2 | Allstate NI | 2% | 1330 |
3 | Belfast City Council | 2% | 1196 |
4 | Belfast Health and Social Care Trust | 1% | 1622 |
5 | Department for Infrastructure | 0.7% | 554 |
Position | Organisation | Participation | Journeys |
---|---|---|---|
3 | Belfast City Council | 2% +1% | 1196 +972 |
Team | Members | Journeys | Miles |
---|---|---|---|
Guildhall | 2 | 36 | 51 |
Alley Theatre | 1 | 2 | 1 |
This organisation hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
58kgCompared with making the same journeys by car, you have saved
£99.82