Belfast City Council has earned 3 badges so far.
38/2400 people in this organisation are participating in the challenge.
Where people replaced another mode of transport, they used this many extra calories:
223,742Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Translink | 2% | 1977 |
2 | Allstate NI | 2% | 1330 |
3 | Belfast City Council | 2% | 1196 |
4 | Belfast Health and Social Care Trust | 1% | 1622 |
5 | Department for Infrastructure | 0.7% | 554 |
Not watching any Organisations yet.
Team | Members | Journeys | Miles |
---|---|---|---|
AGRS | 6 | 137 | 566.874 |
Port Health | 1 | 122 | 546 |
C&NS | 2 | 113 | 878.41 |
Corporate HR | 5 | 93 | 277.573 |
City Slickers | 3 | 64 | 292.062 |
MARCOMMS | 5 | 11 | 56 |
Belfast City Cemetery | 1 | 2 | 36 |
Climate Team | 1 | 0 | 0 |
Parks South Team | 0 | 0 | 0 |
This organisation hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
711kgCompared with making the same journeys by car, you have saved
£916.56