Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Cost

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
601 Debbie Belfast City Council 0 0 miles 0kg 0 0 £0.00
371 Deborah Translink 11 144 miles 0kg 0 717 £0.00
601 Deepthi Southern Health and Social Care Trust 0 0 miles 0kg 0 0 £0.00
601 Deirdre   0 0 miles 0kg 0 0 £0.00
601 Deirdre Western Health and Social Care Trust 0 0 miles 0kg 0 0 £0.00
601 Derek   0 0 miles 0kg 0 0 £0.00
601 Dermot   0 0 miles 0kg 0 0 £0.00
601 Dermot   0 0 miles 0kg 0 0 £0.00
601 Dessie   0 0 miles 0kg 0 0 £0.00
447 Deyna Visit Belfast 6 37 miles 0kg 0 40 £0.00
601 DfI   0 0 miles 0kg 0 0 £0.00
601 Diana   0 0 miles 0kg 0 0 £0.00
601 Diane Outdoor Recreation Northern Ireland 0 0 miles 0kg 0 0 £0.00
601 Diane Southern Health and Social Care Trust 0 0 miles 0kg 0 0 £0.00
601 Dilan Allstate NI 0 0 miles 0kg 0 0 £0.00
521 Donald Belfast City Council 2 36 miles 0kg 0 79 £0.00
502 Donna Belfast City Council 3 24 miles 0kg 0 53 £0.00
601 donna Southern Health and Social Care Trust 0 0 miles 0kg 0 0 £0.00
570 eamonn Western Health and Social Care Trust 1 5 miles 0kg 0 462 £0.00
601 Edward DAERA 0 0 miles 0kg 0 0 £0.00
}