Public Health Agency has earned 1 badge so far.
12/900 people in this organisation are participating in the challenge.
Where people replaced another mode of transport, they used this many extra calories:
61,526| Position | Organisation | Participation | Journeys |
|---|---|---|---|
| 1 | Public Health Agency | 1% | 253 |
| 2 | Department of Health | 0.3% | 20 |
| 3 | Department of Education | 0.2% | 4 |
| 4 | Department for Economy | 0% | 0 |
Not watching any Organisations yet.
| Team | Members | Journeys | Miles |
|---|---|---|---|
| Health Improvement West | 7 | 100 | 460.984 |
| Health Improvement Team B&SE | 1 | 58 | 44.3 |
| Linenhall Street | 2 | 51 | 149.143 |
This organisation hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
77kgCompared with making the same journeys by car, you have saved
£78.24