Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Cost

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
601 Barry Belfast City Council 0 0 miles 0kg 0 0 £0.00
601 Barry Allstate NI 0 0 miles 0kg 0 0 £0.00
502 Belfast Health & Social Care   3 54 miles 0kg 0 4,986 £0.00
601 Ben Belfast Health and Social Care Trust 0 0 miles 0kg 0 0 £0.00
249 Beverley Sustrans NI 22 125 miles 0kg 0 5,931 £0.00
124 Bill   36 223 miles 0kg 0 13,260 £0.00
447 Brenda Developing Healthy Communities 6 21 miles 0kg 0 1,932 £0.00
601 Brendan Belfast City Council 0 0 miles 0kg 0 0 £0.00
371 BRENDAN Department of Finance 11 120 miles 0kg 0 7,105 £0.00
570 Brian Allstate NI 1 2 miles 0kg 0 185 £0.00
601 Brian Southern Health and Social Care Trust 0 0 miles 0kg 0 0 £0.00
37 Brian   67 62 miles 0kg 0 4,433 £0.00
521 Bridgeen   2 6 miles 0kg 0 554 £0.00
601 Bridget Translink 0 0 miles 0kg 0 0 £0.00
220 Bridget Department of Justice 25 67 miles 0kg 0 6,209 £0.00
43 Bridin   62 85 miles 0kg 0 7,876 £0.00
601 caitlin Western Health and Social Care Trust 0 0 miles 0kg 0 0 £0.00
477 Candice Belfast Health and Social Care Trust 4 6 miles 0kg 0 554 £0.00
601 Caoimhe Southern Health and Social Care Trust 0 0 miles 0kg 0 0 £0.00
275 Cara Public Health Agency 20 49 miles 0kg 0 4,550 £0.00
}