Sustrans NI has earned 2 badges so far.
16/25 people in this organisation are participating in the challenge.
Where people replaced another mode of transport, they used this many extra calories:
119,024| Position | Organisation | Participation | Journeys |
|---|---|---|---|
| 1 | Datactics | 86% | 1034 |
| 2 | Visit Belfast | 69% | 433 |
| 3 | Sustrans NI | 64% | 598 |
| 4 | Morrow Communications | 20% | 135 |
| 5 | Northern Ireland Youth Forum | 13% | 39 |
Not watching any Organisations yet.
| Team | Members | Journeys | Miles |
|---|---|---|---|
| Schools Team | 6 | 175 | 676.953 |
| Eastend | 1 | 124 | 517 |
| Workplaces | 1 | 63 | 576 |
| Forth Meadow | 1 | 26 | 132.29 |
| Community Active Travel | 1 | 10 | 304 |
This organisation hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
594kgCompared with making the same journeys by car, you have saved
£928.88