Close Home
Results
About the Challenge Prizes Spread the word
More info

Individual Leaderboard: Car Journeys Replaced

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
48 David Public Health Agency 58 44 miles 0kg 0 4,768 £0.00
601 Davina Southern Health and Social Care Trust 0 0 miles 0kg 0 0 £0.00
601 Dawn Western Health and Social Care Trust 0 0 miles 0kg 0 0 £0.00
502 dawn Western Health and Social Care Trust 3 17 miles 0kg 0 1,326 £0.00
601 Debbie Belfast City Council 0 0 miles 0kg 0 0 £0.00
371 Deborah Translink 11 144 miles 0kg 0 717 £0.00
601 Deepthi Southern Health and Social Care Trust 0 0 miles 0kg 0 0 £0.00
601 Deirdre   0 0 miles 0kg 0 0 £0.00
601 Deirdre Western Health and Social Care Trust 0 0 miles 0kg 0 0 £0.00
601 Derek   0 0 miles 0kg 0 0 £0.00
601 Dermot   0 0 miles 0kg 0 0 £0.00
322 Dermot Western Health and Social Care Trust 15 90 miles 7kg 0 4,833 £6.30
601 Dermot   0 0 miles 0kg 0 0 £0.00
601 Dessie   0 0 miles 0kg 0 0 £0.00
447 Deyna Visit Belfast 6 37 miles 0kg 0 40 £0.00
601 DfI   0 0 miles 0kg 0 0 £0.00
601 Diana   0 0 miles 0kg 0 0 £0.00
601 Diane Outdoor Recreation Northern Ireland 0 0 miles 0kg 0 0 £0.00
601 Diane Southern Health and Social Care Trust 0 0 miles 0kg 0 0 £0.00
601 Dilan Allstate NI 0 0 miles 0kg 0 0 £0.00
}