East Belfast Mission hasn’t earned any badges yet. Click on a badge below to find out how to earn it.
7/70 people in this organisation are participating in the challenge.
Where people replaced another mode of transport, they used this many extra calories:
26,115| Position | Organisation | Participation | Journeys |
|---|---|---|---|
| 1 | Datactics | 86% | 1034 |
| 2 | Visit Belfast | 69% | 433 |
| 3 | Sustrans NI | 64% | 598 |
| 4 | Morrow Communications | 20% | 135 |
| 5 | Northern Ireland Youth Forum | 13% | 39 |
Not watching any Organisations yet.
| Team | Members | Journeys | Miles |
|---|---|---|---|
| Finance & Fundraising | 4 | 209 | 689.104 |
| Employability | 2 | 26 | 77.4 |
| Hosford Homelessness Services | 1 | 2 | 4.5 |
| Church & Community | 1 | 0 | 0 |
| Facilities & Skainos | 0 | 0 | 0 |
| Refresh Cafe | 0 | 0 | 0 |
| Restore | 0 | 0 | 0 |
| Senior Management Team | 1 | 0 | 0 |
| Turas | 0 | 0 | 0 |
This organisation hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
96kgCompared with making the same journeys by car, you have saved
£94.83