Datactics has earned 4 badges so far.
43/50 people in this organisation are participating in the challenge.
Where people replaced another mode of transport, they used this many extra calories:
141,839| Position | Organisation | Participation | Journeys |
|---|---|---|---|
| 1 | Datactics | 86% | 1034 |
| 2 | Visit Belfast | 69% | 433 |
| 3 | Sustrans NI | 64% | 598 |
| 4 | Morrow Communications | 20% | 135 |
| 5 | Northern Ireland Youth Forum | 13% | 39 |
| Position | Organisation | Participation | Journeys |
|---|---|---|---|
| 2 | Visit Belfast | 69% -17% | 433 -601 |
| 3 | Sustrans NI | 64% -22% | 598 -436 |
This organisation hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
847kgCompared with making the same journeys by car, you have saved
£876.79